XML is a premier manufacturer specializing in the engineering of high-precision gear solutions for industrial applications. By leveraging advanced CNC machining and rigorous quality control, we deliver bespoke gears designed to maximize torque efficiency and ensure long-term reliability in demanding mechanical environments.
XML (Xin Ming Liang Technology) is built on 25 years of technical excellence. Our stable leadership and expert engineering teams leverage decades of experience to ensure premium quality and robust manufacturing solutions for every project.
We prioritize speed without compromising precision. XML offers 7-day mold development and sampling for standard parts, with a 7-day rapid production cycle available for urgent orders to ensure your project stays on schedule.
We partner with you from concept to reality. By analyzing your drawings for feasibility and cost-efficiency, we provide tailored manufacturing services that transform your samples or designs into high-performance hardware components.
Our commitment extends beyond delivery. We proactively manage inventory support and link our team’s performance directly to your satisfaction. With transparent feedback channels, we ensure immediate resolution for all client needs.
| Technical Parameter | Engineering & Production Capability |
| Manufacturing Accuracy | Precision grades up to DIN 5-7 / AGMA 12, with tolerances within ±0.005 mm |
| Tooth Configuration | Comprehensive range from 5 to 250 teeth (Standard & Bespoke) |
| Module Range | Versatile pitch capabilities ranging from 0.5 to 22 Mod |
| Maximum Diameter | Heavy-duty capacity up to 1,000 mm |
| Maximum Length | Longitudinal machining up to 2,500 mm |
| Advanced Equipment | High-precision CNC Gear Hobbing, 5-Axis Gear Grinding, Gear Shaping, and high-speed CNC Machining Centers |
| Quality Assurance (Metrology) | Hexagon CMM (Coordinate Measuring Machine), Gear Measurement Centers, Roughness & Hardness Testers |
| Heat Treatment Solutions | Quenching & Tempering, Induction Hardening (Tooth Surface), Carburizing, Nitriding, and Stress Relieving |
| Surface Finishing & Coating | Precision Polishing, Sandblasting, Black Oxide, QPQ, Chrome/Zinc/Nickel Plating, Passivation, PVD & CVD Coating |
| Annual Production Scale | Scalable capacity exceeding 150,000 precision units per annum |
| Material Category | Engineering Properties | Primary Applications |
| Carbon Steel | High tensile strength, exceptional wear resistance, cost-effective | Automotive transmissions, heavy industrial machinery |
| Alloy Steel | Superior toughness, enhanced fatigue strength, high hardenability | High-load power transmission, aerospace, structural gears |
| Stainless Steel | Superior corrosion resistance, thermal stability, sanitary grade | Food processing, marine hardware, medical instruments |
| Cast Iron (GG25/GGG40) | Excellent vibration damping, self-lubricating properties, wear-resistant | Large-scale gear housings, machinery bases, heavy pulleys |
| Brass | High electrical conductivity, corrosion-resistant, non-magnetic | Electrical components, marine instrumentation, decorative hardware |
| Bronze | Excellent anti-friction properties, high resistance to seawater | Worm gear sets, precision bushings, high-speed bearings |
| Engineering Plastics (Nylon/PA66) | Lightweight, low operational noise, self-lubricating, shock-absorbing | Low-load consumer electronics, appliances, office automation |
| POM (Polyoxymethylene) | High dimensional stability, low friction coefficient, high rigidity | Precision micro-gears, fuel system components, safety locks |
| Aluminum Alloy | High strength-to-weight ratio, rapid heat dissipation, easy machining | Aerospace components, portable tools, lightweight robotics |
| Titanium Alloy | Exceptional strength, low density, high biocompatibility | Aerospace engineering, medical implants, high-performance racing |
| Specialized Materials | Customizable high-performance polymers and exotic alloys | Tailored solutions for extreme environments and unique projects |
| Category | Typical Gear Types | Transmission Applications |
| Parallel Axis | Spur Gears, Helical Gears, Internal & External Gears | Industrial Machinery, Speed Reducers |
| Intersecting Axis | Bevel Gears, Spiral Bevel Gears, Zerol Bevel Gears | Automotive Differentials, Power Tools |
| Non-Parallel Axis | Worm Gears, Screw Gears, Staggered Axis Gears | Heavy Lifting, Compact Transmissions |
| Specialized Systems | Planetary Gears, Duplex Gears, Differential Gears | Robotics, Aerospace, High-Torque Systems |
High-Precision Manufacturing: Strict tolerance control up to DIN 5/AGMA 12.
Diverse Material Options: Expertise in alloys, stainless steel, and engineering polymers.
Flexible Customization: Tailored engineering support for complex mechanical systems.
Rapid Prototyping: Fast-track production to accelerate your time-to-market.
Advanced Equipment: State-of-the-art CNC grinding, hobbing, and CMM testing.
Global Service Excellence: Rich industry experience with 24/7 technical support.
Quality Assurance: ISO 9001 certified manufacturing and total traceability.
If you have any design files that need to be sent, please email them to info@xml-cnc.com